Home › ECPI Indices
ECPI's index solutions include both alpha and beta indices.
ECPI's beta indices are designed to provide investors with direct access to SRI/ESG investments in multiple asset classes and have high correlation with traditional benchmarks.
ECPI's alpha indices are designed to outperform the comparable, traditional reference market on the basis of selected ESG performance indicators, and provide exposure to both the highest ESG-rated companies and the key sustainability-related, long-term investment themes (such as climate change, renewable energies and longevity) expected to shape the future investing environment.
ECPI is a pioneer in the design and development of ESG-linked investment solutions for investment banks and asset managers. Its mission is to provide global financial institutions with best-in-class, innovative, integrated and tradable solutions using environmental, social, governance and ethical performance indicators.
| Alpha Indices |
|---|
| ECPI Alpha Property Europe | 1.437,05 | 0,35% | -0,72% | Equity | ESG | EALPHARE | .EALPHARE |
|
| ECPI Asian Infrastructure Equity | 4.962,33 | 1,09% | 0,00% | Equity | ESG | ECPAIFP | .ECPAIFP |
|
| ECPI Carbon Winners Equity | 1.718,74 | 0,22% | -9,48% | Equity | ESG | CARBWN1P | .CARBWN1P |
|
| ECPI Ethical Europe Tradable Equity | 1.473,85 | 0,27% | 2,33% | Equity | ESG + Sector | EALPHSRP | .EALPHSRP |
|
| ECPI Ethical Global Tradable Equity | 1.455,34 | 0,31% | 5,50% | Equity | ESG + Sector | GALPHSRP | .GALPHSRP |
|
| ECPI European Top 10 ECO Real Estate | 1.847,34 | 0,42% | -7,20% | Equity | ESG | EALPHREP | .EALPHREP |
|
| ECPI Global Agriculture Equity | 6.815,10 | 0,86% | 13,59% | Equity | ESG | GALPHAGP | .GALPHAGP |
|
| ECPI Global Blue Gold Equity | 2.363,70 | 0,54% | 7,86% | Equity | ESG | GALPHBGP | .GALPHBGP |
|
| ECPI Global Carbon Equity | 2.877,51 | 0,36% | 4,02% | Equity | ESG | CARBONP | .CARBONP |
|
| ECPI Global Clean Tech Equity | 1.613,38 | 0,34% | 1,30% | Equity | ESG | GALPHCTP | .GALPHCTP |
|
| ECPI Global Climate Change Equity | 2.160,94 | 0,45% | 0,64% | Equity | ESG | GALPHACC | .GALPHACCP |
|
| ECPI Global Commodity Equity | 2.604,13 | 0,29% | 3,04% | Equity | ESG | GALPHCMP | .GALPHCMP |
|
| ECPI Global Eco Real Estate&Building | 1.768,88 | 0,60% | -0,70% | Equity | ESG | GALPEREP | .GECORER |
|
| ECPI Global ECO&Ethical Equity | 2.142,39 | 0,50% | 2,13% | Equity | ESG | GALPEEQP | .GALPEEQP |
|
| ECPI Global ESG Alpha Equity | 1.197,45 | 0,33% | 1,49% | Equity | ESG | GALPETHP | .GALPETHP |
|
| ECPI Global Longevity Winners Y | 1.598,72 | 0,19% | 9,51% | Equity | ESG | GALPHLWP | .GALPHLWP |
|
| ECPI Global Renewable Energy Equity | 1.354,24 | 0,39% | -11,37% | Equity | ESG | GALPHRWE | .GALPHARWE |
|
| ECPI Global TOP 30 DY | 1.338,23 | 0,15% | 0,59% | Equity | ESG | ECP30DYP | .ECP30DYP |
|
| ECPI Italy SME's Equity | 1.197,05 | 0,68% | -10,37% | Equity | ESG | EALPHITP | .EALPHITP |
|
| Global Alpha 40 | 1.437,11 | 0,29% | 5,46% | Equity | ESG | GALPHA40 | .GALPHA40 |
|
| GSX Livestock Revolution Index | 4.390,74 | 0,48% | 18,16% | Equity | ESG | GSXLRI | .GSXLRI |
|
| Beta Indices |
|---|
| ECPI Emerging Markets Equity | 2.892,05 | 0,74% | 11,03% | Equity | ESG + Sector | ECAPETP | .ECAPETP |
|
| ECPI EMU ESG Equity | 978,21 | 0,31% | -6,51% | Equity | ESG | ECAPEMUP |
|
|
| ECPI Ethical Index Emu | 1.158,63 | 0,33% | -6,22% | Equity | ESG + Sector | ECAPMP | .EIEMUP |
|
| ECPI Ethical Index Euro | 5.761,66 | 0,13% | -2,03% | Equity | ESG + Sector | ECAPEP | .EIEP |
|
| ECPI Ethical Index Global | 628,66 | 0,30% | 4,01% | Equity | ESG + Sector | ECAPGP | .EIGP |
|
| ECPI Global TOP 25 Ethical | 1.200,42 | 0,44% | 0,55% | Equity | ESG + Sector | ECAP25GP | .EIGTOP25 |
|
| Ethical Index Euro Agency & Supranational | 16.557,20 | 0,06% | 5,82% | Bond | ESG + Sector | ECAPEAB |
|
|
| Ethical Index Euro Corporate Bond | 16.374,91 | 0,16% | 6,19% | Bond | ESG + Sector | ECAPECB |
|
|
| Ethical Index Euro Government Bond | 16.431,25 | -0,02% | 4,99% | Bond | ESG + Sector | ECAPEGB |
|
|
| Ethical Index Euro Government Bond 1-3 | 1.304,31 | 0,01% | 1,41% | Bond | ESG + Sector | ECAPEG13 |
|
ECPI delivers index and security level data and publishes index levels data through the main vendors worldwide.